NAME--HP--MP--STR--DEF--LVL
In that order.
Barret 200/200 100/100 100 110 5
Goblin 120/120 60/60 70 80 2
Android 100/100 50/50 50 50 1
Gamma 300/300 130/130 150 150 6
Aeris 350/350 180/180 200 200 7
Oedipus 650/650 550/550 500 500 10
Vonliktinstien 100/100 40/50 40 40 1
Apollo 150/150 70/70 75 70 2
Hades 800/800 250/250 375 350 10
Shalashaska 300/300 130/130 100 100
Chewbacca 120/120 50/50 55 50 1
Project Nemisis 2033/2033 1018/1018 923 624 33
Sephiroth 5009/5009 2002/2002 1810 1801 51
Galahad 100/100 50/50 50 50 1
Mephisto 300/300 100/100 100 100 5
Loki 200/200 75/75 100 100 3
THIS WILL BE UPDATED REGULARLY
Thank you.
Edited by Priest, 03 October 2004 - 09:55 PM.


This topic is locked










